Skip to information on:
Available on Channel 64 Analog (3.1 million population within contour) and Channel 44 Digital (13 million population within contour) in many areas. View FCC coverage map for Digital Channel 44.
If you have any questions on the transition to digital television, please see the FCC's consumer guide, available at: http://www.dtv.gov.
DirectTV Channel 64 & 951, Dish Network Channel 64 & 8019, available throughout the LA Market

View a map of Los Angeles and Ventura county coverage (PDF)
View map of Inland Empire coverage (PDF)
San Bernardino || Riverside || Los Angeles || Orange County || Ventura || Kern
San Bernardino County |
||
| Cable System | Town | Cable Channel |
| TIME WARNER | Barstow | 14 |
| Chino | 32 | |
| Colton | 32 | |
| Fontana | 32 | |
| Grand Terrace | 32 | |
| Ontario | 32 | |
| Rancho Cucamonga | 32 | |
| Redlands | 32 | |
| San Bernardino | 32 | |
| CHARTER | Hesperia | 8 |
| Lake Arrowhead | 8 | |
| Little Rock | 8 | |
| Lucerne (MediaCom) | 8 | |
| Llano | 8 | |
| Phelan | 8 | |
| Rancho Cucamonga | 66 | |
| Rosamond | 3 | |
| San Bernardino | 66 | |
| Victorville | 8 | |
| Wrightwood | 8 | |
| TOTAL | 303,000 | |
| back to top | ||
Riverside County |
||
| Cable System | Town | Cable Channel |
| CHARTER | Riverside | 64/66/61 |
| TIME WARNER | Hemet | 32 |
| Idyllwild | 32 | |
| Moreno Valley | 32 | |
| Perris | 32 | |
| Temecula | 32 | |
| TOTAL | 165,000 | |
| back to top | ||
Los Angeles County |
||
| Cable System | Town | Cable Channel |
| TIME WARNER | Acton | 14 |
| Arcadia | 32 | |
| Beverly Hills | 32 | |
| Calabasas Park | 32 | |
| Eagle Rock | 32 | |
| East Los Angeles | 32 | |
| El Monte | 32 | |
| Glendora | 32 | |
| Hermosa Beach | 47 | |
| Industry | 32 | |
| Lancaster/Edwards AFB | 14 | |
| Manhattan Beach | 47 | |
| Marina Del Rey | 15 | |
| Monrovia | 32 | |
| Palmdale | 14 | |
| Redondo Beach | 47 | |
| San Fernando | 32 | |
| Santa Monica | 32 | |
| Sherman Oaks | 32 | |
| South Gate | 32 | |
| South Whittier | 32 | |
| Van Nuys | 32 | |
| Walnut Valley | 32 | |
| West Hollywood | 32 | |
| Whittier | 32 | |
| LAKE HUGHES | Lake Hughes | 14 |
| TOTAL | 557,000 | |
| back to top | ||
Orange County |
||
| Cable System | Town | Cable Channel |
| TIME WARNER | Anaheim | 32 |
| Brea/La Habra | 32 | |
| Buena Park | 32 | |
| Fullerton | 32 | |
| Newport Beach | 32 | |
| Placentia | 32 | |
| Santa Ana | 32 | |
| Seal Beach | 32 | |
| Yorba Linda | 32 | |
| TOTAL | 177,000 | |
| back to top | ||
Ventura County |
||
| Cable System | Town | Cable Channel |
| TIME WARNER | Camarillo | 32 |
| East Ventura | 32 | |
| Moorpark | 32 | |
| Newbury Park | 32 | |
| Ojai | 32 | |
| Oxnard | 32 | |
| Simi Valley | 32 | |
| Thousand Oaks | 32 | |
| Westlake Village | 32 | |
| TOTAL | 205,000 | |
| back to top | ||
Kern County |
||
| Cable System | Town | Cable Channel |
| CHARTER | Boron | 8 |
| California City | 8 | |
| Mojave | 3 | |
| RAND | Johannesberg | 12 |
| TOTAL | 7,000 | |
| back to top | ||
*Channel change effective 3/1/05 |
||

Starting in July 2007, Verizon's FiOS TV will be available on Channel 20 in all or parts of the following communities:
|
|
|
Note: Satellite Household estimates are based upon Nielsen Media Research “DMA Household Universe Estimates” Nov 2007.